Select the first letter of the English name of a country to get to the list of coins that I have from that country.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Vanuatu    Vatican City    Venezuela    Viet Nam 
 

VANUATU

1 Vatu (N-Bra) National arms | Shell and denomination    1983-90 (not issued 1984-89) * (both in CSoAN, 1990 in Co100N)
2 Vatu (N-Bra) National arms | Shell and denomination    1983-90 (not issued 1984-89) (both in CSoAN)
5 Vatu (N-Bra) National arms | Shell and denomination    1983-90 (not issued 1984-89) * (CSoAN)
10 Vatu (C-N) National arms | Crab and denomination, palm trees (F.A.O. issue)    1983 * (CSoAN)
20 Vatu (C-N) National arms | Crab, denomination, palm trees | Reeded (F.A.O. issue)    1983 * (CoAN & CSoAN)
50 Vatu (C-N) National arms | Tubers encircled by leafy vines, denomination above (F.A.O. issue)    1983-90 (not issued 1984-89) * (CSoAN)
              (Si) National arms | The Archbishop of Canterbury standing before the West Front of Westminster Abbey   1993 * (40thACCC)
100 Vatu (N-Bra) National arms | Sprouting bulbs    1988 * (CSoAN)

VATICAN CITY

Pius XII
50 Centesimi (St) Crowned Arms | Archangel Michael facing, divides denomination                                  1941/III
                           Crowned shield divides date and beaded circle | Justice seated with tablets of the Law   1942/IV
1 Lira (Al) Crowned shield and ANNO | Temperance standing pouring libation in bowl    1952-53/XIV-XV
2 Lire (Al) Female figure | Arms                                                  1953 

John XXIII
10 Lire (Al) Bust of John XXII left and legend A | Prudence kneeling   1960/II
100 Lire (St) Regnal year under bust of John XXII facing left | Fides standing, cross divides denomination and date   1960/II
                     Bust of John XXII left | Bishops at Second Ecumenical Council meeting with radiant doves                  1962/IV

Paul VI
1 Lira (Al) Paul VI, facing left | Wheat in the form of a cross    1968 * (FAO Book 1)
2 Lire (Al) Paul VI, facing right | Feeding of the Five Thousand    1968 * (FAO Book 1)
5 Lire (Al) Paul VI, facing right | Our Lady of the Harvest    1968 * (FAO Book 1)
10 Lire (Al) Paul VI, facing left | Feeding of the Five Thousand    1968 * (FAO Book 1)
20 Lire (Bro) Paul VI, facing right | Wheat in the form of a cross    ND(1968)/VI * (FAO Book 1)
            (Al-Bro) Crowned shield | Red deer                                    1975/XIII * (CoAN)
                                                                                                         1977/XV * (CoAN)                      
50 Lire (St) Paul VI, facing right | Our Lady of the Harvest    1968 * (FAO Book 1)
100 Lire (St) Paul VI, facing left | Feeding of the Five Thousand    1968 * (FAO Book 1)
                    Crowned shield | Dove in flight with olive branch   1976/XIV
500 Lire (Si) Paul VI, facing left | Wheat in the form of a cross    1968 * (FAO Book 1)

John Paul II
10 Lire (Al) Head left | Angel with gospel of St. Matthew   1985/VII * (CSoAN)
20 Lire (Al-Bro) Head left | Stylized eagle holding gospel of St. John   1985/VII * (CSoAN)
50 Lire (St) Head left | Winged lion holding gospel of St. Mark                            1985/VII * (CSoAN)
                   Bust right | Standing figures                                                                 1989/XI * (CSoAN)
                   Bust 3/4 left | Radiant cross in open door                                            1990/XII * (CSoAN)
                   Bust right | Cross as balance scale between agriculture and industry   1992/XIV * (CSoAN)
100 Lire (St) Head left | Small airplane in flight over map                                           1985/VII * (CSoAN)
                     Bust right | Standing figure in palm of hand to left of assorted animals   1988/X * (CSoAN)
                     Bust 3/4 left | Hooded half-figure of early bishop facing                         1990/XII * (CSoAN)
                     Head left | Depiction of the risen Christ                                                  1991/XIII * (CSoAN)
200 Lire (Al-Bro) Head left | Winged Ox holding gospel                            1985/VII * (CSoAN)
                             Bust 3/4 right | Group of standing figures                        1989/XI * (CSoAN)
                             Bust 3/4 left | Standing figure facing and denomination   1990/XII * (CSoAN)
                             Head left | Stylized figure to left of city                            1991/XIII * (CSoAN)
500 Lire (Al-Bro center in St ring) Head left within circle | St. Paul in boat within circle                                   1985/VII * (CSoAN)
                                                       Bust right within circle | Grapevine within circle                                          1989/XI * (CSoAN)
                                                                                              Redeemer sending out missionaries within circle   1991/XIII * (CSoAN)

VENEZUELA

5 Centimos (C-N) Arms | Denomination within wreath    1945
                                                                                      1971
                  (C clad St)    | Denomination                         1977
                  (C-N clad St) Arms | Denomination              1986
25 Centimos (N) Head of Bolivar | Shield                                                1965
                                                                                                                  1977-78
                     (N clad St) National arms | Head of Bolivar left | Reeded    1989-90 * (1989 in CSoAN, 1990 in WWoCC)
50 Centimos (N) Head of Bolivar | Shield                                 1965 * (CSoAN)
                     (N clad St) National arms | Head of Bolivar left    1988-90 * (CSoAN)
1 Bolivar (N) Shield | Head of Bolivar                                                                                              1967 AU
                      National arms above ribbon, plants flank, cornucopias above | Head of Bolivar left   1977 (l)-1986 (w) * (1977 in CoAN, both in CSoAN) (not issued 1978-85)
               (N clad St) Head of Bolivar | Small letters and date                                                            1989 (w) * (CSoAN)
2 Bolivares (N) Head of Bolivar | Arms                                                                                                                                                                                  1967 * XF
                   (N clad St) Large letters in legend, no lines beneath horse, “R” in 'Libertador' touching truncation | Head of Bolivar left, large letters              1989 (w) * (CSoAN)
5 Bolivares (N clad St) National arms above ribbon, plants flank, cornucopias above, large letters | Head of Bolivar left, small letters    1989 (sc) * (CSoAN)
10 Bolivares (N clad St) National arms above denomination | Bolivar    1998
50 Bolivares (N clad St) National arms and denomination | Bolivar's portrait with new mint mark at left | Reeded    2000

VIET NAM

UNITED DAI NAM
CAST COINAGE
Phan (Cast C alloys) Inscription of Tu Duc Thong Bao | Plain (reduce size--23 mm)   ND(1848-83) * VG

DEMOCRATIC STATE
10 Su (Al) Three conjoined busts left and "QUOC-GIA VIET-NAM" | Rice plant dividing denomination and "VIET-NAM"   1953
20 Su (Al) Three conjoined busts left and "QUOC-GIA VIET-NAM" | Rice plant dividing denomination and "VIET-NAM"   1953 * AU

REPUBLIC OF VIET NAM (SOUTH)

50 Xu (Al) Bust of Ngo Dihn Diem left and "VIET-NAM CONG-HOA" | Bamboo plants divide denomination   1963
1 Dong (C-N) Bust of Dihn Diem left and "VIET-NAM CONG-HOA" | Bamboo plants divide denomination   1960
                       Rice stalks | Denomination                                                                                                         1964
            (Al) Denomination and "VIET-NAM CONG-HOA" | Rice stalks and "TANG-GIA SAN-NUAT LUONG-THUC"   1971 * (FAO Book 2)
5 Dong (C-N) Denomination and "VIET-NAM CONG-HOA" | Rice stalks and "NGAN-HANG VIET NAM CONG-HOA" | Scalloped   1966
             (N clad St)                                                                                                                                                      1971
10 Dong (C-N) Denomination and "VIET-NAM CONG-HOA" | Rice stalks    1964
               (N clad St)                                                                                         1970
               (Bra clad St) Denomination and VIET-NAM CONG-HAO, NGAN-HUAN QUOC-GIA VIET-NAM | Farmers transplanting rice and TANG-GIA SAM-XUAT NONG-PHAN    1974 * (FAO Board 4 & Book 3)
20 Dong (N-clad St) Farmgirl harvesting rice | Two ears of rice paddy    1968 * (FAO Book 1)

SOCIALIST REPUBLIC
1 Hao (Al) Arms | Denomination    1976 * XF
2000 Dong (Bra plated St) National emblem | Highland stilt house in Tay Nguyen above denomination   2003



Last revised 8/29/15

Select the first letter of the English name of a country to get to the list of coins that I have from that country.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 

Return to Bruce Broker's home page.